Area Map with Districts Click the map |
![]() |
Districts
Below is a list of all Districts in Area 61 (Wisconsin and the Upper Peninsula of Michigan).
- To email a District Representative, click on the link in the ‘Contact the District Rep’ column.
- To view and/or print a meeting list, click the appropriate link. Note that not all Districts have meeting lists.
- If you do not have a PDF reader to view the meeting lists, click here for a free download.
Search & Sort Tips
Enter a word or phrase in the Search box to quickly find the District you are searching for. For example:
- Type ‘milwaukee’ to find all Milwaukee Districts.
- To see the entire list of Districts again, clear-out the Search box.
You may also sort any column by clicking on the column title.
District | Location --- County/City | Contact the District Rep | Meeting List | Date Updated |
---|---|---|---|---|
1 | Racine County | Email District 1 Rep | ||
2 | Southern Milwaukee County | Email District 2 Rep | ||
3 | Northern Milwaukee County | Email District 3 Rep | ||
4 | Jefferson & Waukesha Counties | Email District 4 Rep | ||
5 | Washington & Dodge Counties | Email District 5 Rep | District 5 meeting list | |
6 | Calumet, Fond du Lac, Manitowoc & Sheboygan Counties | Email District 6 Rep | ||
7 | Outagamie, Shawano, Waupaca Counties and Cities of Neenah & Menasha | Email District 7 Rep | Al-anon Meeting List District 7 | 2/20/2022 |
8 | Dane & Green Counties | Email District 8 Rep | ||
9 | Adams, Columbia, Green Lake, Marquette, Sauk & Waushara Counties | Email District 9 Rep | District 9 Meeting List | 8/22/2021 |
10 | Clark, Marathon, Portage, Taylor & Wood Counties | Email District 10 Rep | District 10 Meeting List | 03/02/2022 |
11 | Jackson, Juneau, La Crosse, Monroe, & Vernon Counties | Email District 11 Rep | 2/12/2022 | |
12 | Buffalo, Eau Claire, Pepin & Trempealeau Counties | Email District 12 Rep | District 12 Meeting List | 12/02/2021 |
13 | Pierce, Polk & St. Croix Counties | Email District 13 Rep | District 13 Meeting List | |
14 | Ashland, Bayfield, Douglas & Iron Counties | Email District 14 Rep | ||
15 | Lincoln, Oneida, Price & Vilas Counties | Email District 15 Rep | District 15 Meeting List | 11/7/2021 |
16 | Crawford, Grant, Iowa, Lafayette & Richland Counties | Email District 16 Rep | ||
17 | Florence, Forest, Langlade, Marinette, Menomimee & Oconto Counties | Email District 17 Rep | ||
18 | Ozaukee County & the Cities of Brookfield, Butler, Germantown, Jackson & Menomonee Falls | Email District 18 Rep | ||
19 | Brown, Door & Kewaunee Counties | Email District 19 Rep | District 19 Meeting list (May 2022) | 05/16/2022 |
20 | Burnett, Sawyer & Washburn Counties | Email District 20 Rep | District 20 Meeting List | |
21 | Kenosha County | Email District 21 Rep | District 21 Meeting List | |
22 | Eliminated - Merged with District 2 | |||
23 | Walworth County & the City of Burlington | Email District 23 Rep | ||
24 | Winnebago County | Email District 24 Rep | District 24 Meeting List | |
25 | Rock County & the City of Ft. Atkinson | Email District 25 Rep | ||
26 | Barron, Chippewa, Dunn & Rusk Counties | Email District 26 Rep | ||
27 | Upper Michigan: Alger, Baraga, Delta, Dickinson, Gogebic, Houghton, Iron, Keweeenaw, Luce, Marquette, Memoninee, Ontonagon & Schoolcraft Counties | Email District 27 Rep |
Area Map with Districts Click the map |
![]() |